Middlezoy Rovers F.C
Archive 2013-14
1st Team Squad
Middlezoy Reserves
Comp C omp | Date | Home Team | Result | Away Team | Middlezoy Scorers |
Lge | 07/09/13 | Hamilton Hawks | 2 - 1 | Middlezoy Rovers Res | Russell |
Lge | 14/09/13 | North Petherton | 0 - 2 | Middlezoy Rovers Res | Singleton 2 |
Lge | 21/09/13 | Sampford Blues | p-p | Middlezoy Rovers Res | - |
cup | 27/09/13 | Middlezoy Rovers Res | 2 - 5 | Sampford Blues | Doyle, Robinson |
cup | 05/10/13 | Locomotives | 6 - 0 | Middlezoy Rovers Res | - |
Lge | 19/10/13 | Middlezoy Rovers Res | 1 - 2 | Porlock | Peters |
Lge | 26/10/13 | Staplegrove Reserves | 2 - 0 | Middlezoy Rovers Res | - |
Lge | 02/11/13 | Highbridge Town | 4 - 0 | Middlezoy Rovers Res | - |
Lge | 09/11/13 | Middlezoy Rovers Res | 1 - 0 | Alcombe Rovers | Doyle |
Lge | 16/11/13 | Porlock | 2 - 1 | Middlezoy Rovers Res | James |
Lge | 30/11/13 | Middlezoy Rovers Res | 3 - 0 | Sampford Blues | Doyle 2 Sh.Turner |
Lge | 14/12/13 | Middlezoy Rovers Res | 3 - 1 | Bishops Lydeard Reserves | Sh.Turner, Peters, Tremlett |
Lge | 21/12/13 | Bridgwater Sports | 1 - 2 | Middlezoy Rovers Res | Doyle, Tremlett |
Lge | 22/02/14 | Middlezoy Rovers Res | 2 - 3 | Staplegrove Reserves | Atyeo, Brewer |
Lge | 01/03/14 | Bishops Lydeard Res | 1 - 2 | Middlezoy Rovers Res | Moore, Robinson |
Lge | 15/03/14 | Alcombe Rovers | 3 - 0 | Middlezoy Rovers Res | - |
Lge | 22/03/14 | Sampford Blues | 1 - 4 | Middlezoy Rovers Res | Doyle 3, Moore |
Lge | 29/03/14 | Middlezoy Rovers Res | 1 - 3 | Locomotives | Peters |
Lge | 05/04/14 | Middlezoy Rovers Res | 1 - 3 | Bridgwater Sports | Peppin |
Lge | 12/04/14 | Locomotives | 0 - 3 | Middlezoy Rovers Res | Bennett, Taylor, Waites |
Lge | 19/04/14 | Middlezoy Rovers Res | 4 - 2 | North Petherton | Doyle 2, Robinson, Clapp |
Lge | 29/04/14 | Middlezoy Rovers Res | 0 - 2 | Highbridge Town | - |
Middlezoy Rovers Athletic
Comp C omp | Date | Home Team | Result | Away Team | Middlezoy Scorers |
Lge | 7.09.12 | Norton Fitzwarren Reserves | 0 - 8 | Middlezoy Athletic | Cornell 3, Lee 2, Taylor, Young |
Lge | 14.09.12 | Middlezoy Athletic v Galmington Dragons Res | 0 - 0 | Morganians Reserves | |
Lge | 21.09.12 | Bridgwater Wolves | 3 - 1 | Middlezoy Athletic | Innalls |
Lge | 28/09/13 | Middlezoy Athletic
Middlezoy Athletic | 2 - 1 | Hamilton Athletic Foxes | Lee, Tucker |
Lge | 05/10/13 | Middlezoy Athletic | 8 - 1 | Norton Fitzwarren Reserves | Troman 3, Lee , Chappell 2, Tucker, Searle |
Lge | 12/10/13 | Galmington Dragons Res | 2 - 1 | Middlezoy Athletic | Horsey |
Lge | 19/10/13 | Middlezoy Athletic | 6 - 1 | Bridgwater Grasshoppers | Russell 3, Murray, Taylor, Chappell |
Lge | 26/10/13 | Hamilton Athletic Foxes | 5 - 4 | Middlezoy Athletic | Hamblin, Innalls, Russell, Taylor |
Lge | 02/11/13 | Middlezoy Athletic | 4 - 4 | Wiveliscombe | Russell, Cornell, Horsey, Williams |
cup | 16/11/13 | Middlezoy Athletic | 3 - 3 (p) | Norton Fitzwarren Reserves | Russell 2, Horsey. |
Lge | 23/11/13 | Middlezoy Athletic | 3 - 5 | Ash Rangers | Lee, Murray, Fidler |
Lge | 30/11/13 | Middlezoy Athletic | 4 - 3 | Bridgwater Wolves | Chappell, Russell, Tucker. |
Lge | 07/12/13 | Wiveliscombe | 10 - 4 | Middlezoy Athletic | Chorley 3, Cornell (pen) |
Lge | 14/12/13 | Ash Rangers | 1 - 1 | Middlezoy Athletic | S. Lewis |
Lge | 11/01/14 | Staplegrove Colts | 7 - 1 | Middlezoy Athletic | Russell |
Cup | 18/01/14 | Staplegrove Colts | 3 - 1 | Middlezoy Athletic | Murray |
Lge | 22/02/14 | Morganians Reserves | 3 - 3 | Middlezoy Athletic | H Taylor 2, Doyle. |
Lge | 01/03/14 | Creech Cougars | 1 - 2 | Middlezoy Athletic | Lee, J.Taylor |
Lge | 08/03/14 | Middlezoy Athletic | 1 - 1 | Creech Cougars | Doyle |
Lge | 15/03/14 | Bridgwater Grasshoppers | 6 - 5 | Middlezoy Athletic | Cornell 2, Russell 2, Horsey, |
Lge | 22/03/14 | Middlezoy Athletic | 4 - 2 | East Bower | Russell 2, Mahoney, Lee |
Lge | 29/03/14 | Middlezoy Athletic | 3 - 0 | Galmington Dragons Res | Russell, Innalls, Sevc |
Lge | 05/04/14 | Middlezoy Athletic | 2 - 1 | Staplegrove Colts | Russell 2 |
Lge | 12/04/14 | East Bower | 3 - 0 | Middlezoy Athletic | - |
Middlezoy Rovers U18s