1st team squad Back Row Left to Right
John Warren, Ryan Brewer, Scott Turner, Andy Smith, Kenzie Farnham, Shaun Turner, Joe Warren, Craig Berry, Scott Clapp, Jacob Bennett, Dan Luce, Paul Bennett.
Front Row Left to Right
Tom Brown, Sam Dennison, Ben Puddy, Darren Cann (Captain) Callum Laird, David Warren, Richard Scarborough
Middlezoy 2nd team promoted to Div 2, 2010-11
Back Row Left to Right
Ian Pople(Manager), Jack Dennison, Callum Butler, Scott Clapp, Steve Baker, Craig Lazenby, Lee Horsey (Captain) Sam Puddy, Phil Hartley (Manager)
Front Row Left to Right.
Simon Bone, Danny Russell, Liam Moore, Neil Williams, Aaron James, Tom Brown
Division One 07.05.11 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
Porlock | 20 | 14 | 2 | 4 | 55 | 30 | 25 | 44 |
Locomotives | 20 | 11 | 5 | 4 | 46 | 22 | 24 | 38 |
Middlezoy Rovers | 20 | 9 | 6 | 5 | 47 | 38 | 9 | 33 |
Predators | 20 | 8 | 7 | 5 | 52 | 45 | 7 | 31 |
Bridgwater Sports | 20 | 8 | 4 | 8 | 41 | 43 | -2 | 28 |
Staplgrove | 20 | 7 | 5 | 8 | 37 | 47 | -10 | 26 |
Bishops Lydeard Res | 20 | 5 | 7 | 8 | 40 | 44 | -4 | 22 |
Alcombe Rovers | 20 | 6 | 4 | 10 | 40 | 47 | -7 | 22 |
Highbridge Town | 20 | 5 | 6 | 9 | 39 | 47 | -8 | 21 |
Canington Colts | 20 | 5 | 5 | 10 | 43 | 54 | -11 | 17 |
Dulverton Town | 20 | 3 | 7 | 10 | 25 | 48 | -23 | 16 |
Division Three 07.05.11 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
Wembdon Saints | 22 | 21 | 1 | 0 | 79 | 16 | 63 | 64 |
Middlezoy Rovers R | 22 | 16 | 0 | 6 | 71 | 33 | 38 | 48 |
Stogursey | 22 | 11 | 4 | 7 | 54 | 39 | 15 | 37 |
Wembdon | 22 | 11 | 4 | 7 | 46 | 42 | 4 | 34 |
Williton | 22 | 10 | 3 | 9 | 29 | 44 | -15 | 33 |
Redgate | 22 | 9 | 4 | 9 | 43 | 50 | -7 | 31 |
Highbridge Town Res | 22 | 9 | 2 | 11 | 51 | 51 | 0 | 29 |
Sydenhan Rangers | 22 | 8 | 2 | 12 | 46 | 50 | -4 | 26 |
Norton Fitzwarren | 22 | 8 | 0 | 14 | 40 | 63 | -23 | 24 |
Old Inn All Stars | 22 | 7 | 0 | 15 | 57 | 81 | -24 | 21 |
Porlock Reserves | 22 | 6 | 2 | 14 | 45 | 66 | -21 | 17 |
Bridgwater Sports Res | 22 | 2 | 6 | 14 | 37 | 63 | -26 | 12 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.