Back Row, Left to Right.
Richard Ball, Andrew Smith, Craig Berry, Joe Warren, Simon Slocombe, Shaun Turner, Dan Luce.
Front Row, Left to Right
James Conway, Tom Seal, Liam Moore, Darren Cann (Captain) Steve Hall, Scott Turner, Aaron Phillips, Richard Scarborough
1st Team Squad
Back Row, Left to Right.
John Warren, Martin Renton, Darren Searle, Scott Clapp, Ian Pople, David Warren, Matt Francis, Scott Turner, Jack Hamblin, Phil Hartley
Front Row, Left to Right
Scott Capel, Mark Williams, Wayne Spence, Liam Moore, Graham Gaddy, Ryan Penwell Tom Brown
2nd Team Squad
Division One 01.05.10 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
Highbridge | 18 | 12 | 1 | 5 | 39 | 28 | 11 | 37 |
Bridgwater Sports MiddlezPredatorsoy Reserves stay second in the 3rd division, after their impressive 3v1 away win at Williton, Aaron James, Craig Lazenby and Liam Moore all scored for Rovers. Aaron James was voted Man of the Match, Craig Lazenby was again voted donkey, just because he’s a nice fellow!! 22.01.11 Middlezoy Reserves stay second in the 3rd division, after their impressive 3v1 away win at Williton, Aaron James, Craig Lazenby and Liam Moore all scored for Rovers. Aaron James was voted Man of the Match, Craig Lazenby was again voted donkey, just because he’s a nice fellow!! | 18 | 10 | 2 | 6 | 44 | 26 | 18 | 32 |
Middlezoy Rovers | 18 | 8 | 7 | 3 | 43 | 26 | 17 | 31 |
Porlock | 18 | 7 | 6 | 5 | 45 | 26 | 19 | 27 |
Staplegrove | 18 | 8 | 3 | 7 | 45 | 39 | 6 | 27 |
Locomotives | 18 | 8 | 2 | 8 | 39 | 35 | 4 | 26 |
Dulverton Town | 18 | 8 | 2 | 8 | 31 | 37 | -6 | 26 |
Cannington Colts | 18 | 7 | 2 | 9 | 51 | 49 | 2 | 23 |
Alcombe Rovers | 18 | 3 | 4 | 11 | 29 | 49 | -20 | 13 |
Nether Stowey | 18 | 4 | 1 | 13 | 24 | 75 | -51 | 13 |
Final League table,
Division 1,
2009/10
Division Three 01.05.10 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
North Petherton | 22 | 18 | 1 | 3 | 85 | 30 | 55 | 55 |
Appletree | 22 | 15 | 1 | 6 | 76 | 38 | 38 | 46 |
Redgate | 22 | 13 | 0 | 9 | 76 | 65 | 11 | 39 |
Williton | 22 | 12 | 2 | 8 | 62 | 46 | 16 | 38 |
Old Inn All Stars | 22 | 11 | 2 | 9 | 70 | 76 | -6 | 35 |
Middlezoy Rovers Res | 22 | 10 | 2 | 10 | 52 | 49 | 3 | 32 |
Bridgwater Sports | 22 | 8 | 5 | 9 | 56 | 53 | 3 | 29 |
Wembdon Saints | 22 | 8 | 5 | 9 | 50 | 56 | -6 | 29 |
Highbridge Town Res | 22 | 8 | 1 | 13 | 44 | 63 | -19 | 25 |
Norton Fitzwarren | 22 | 6 | 3 | 13 | 58 | 75 | -17 | 21 |
Exmoor Rangers | 22 | 5 | 3 | 14 | 48 | 82 | -34 | 18 |
Alcombe Rovers Res | 22 | 4 | 3 | 15 | 44 | 88 | -44 | 15 |
Final League table,
Division 3,
2009/10
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.